Twój koszyk
W koszyku nie ma jeszcze produktów
Ford Focus RS ST MK3 Klocki HAWK DTC-60 tył
1 156,20 zł
Brutto
Produkt na stanie u nas lub u naszego dostawcy - chcesz poznać czas realizacji, zadzwoń 505728014
Ford Focus RS ST MK3 Klocki HAWK DTC-60 tył
LIKNIJ NA ZDJECIE BY SPRAWDZIĆ STAN DOSTEPNOŚCI
Ford Focus RS ST MK3 Klocki HAWK DTC-60 tył
DTC-60
DTC-70 was engineered with extremely high torque and highly aggressive initial bite for cars with high deceleration rates, with or without downforce. With superior release and control characteristics, it's a winning race solution on its own or as split friction with DTC-60.
- Superior release and torque control
- Very low abrasive rotor wear
- Popular choice on lightweight front axle applications, with or without ABS
- Applicable to NASCAR/NASCAR modified, ARCA, Super Late models, pavement circle track, Pro 2/Pro 4 Off Road Trucks/Pro Lite, Sports Car/GT/GS, Open Wheel/Formula
- All Hawk Performance compounds are not compatible with carbon ceramic rotors. Hawk pads are designed to work with Iron/Metal rotors.
- 205-870°C operating temperatures
- 370-590°C optimal temperature range
Make
|
Model
|
Year
|
Variant
|
Axle
|
---|---|---|---|---|
Ford | C-Max | (2013-2016) | Energi SEL 2.0 | Rear |
Ford | C-Max | (2013-2016) | Hybrid SEL 2.0 | Rear |
Ford | C-Max | (2013-2018) | Hybrid SE 2.0 | Rear |
Ford | C-Max | (2017-2018) | Hybrid Titanium 2.0 | Rear |
Ford | C-Max | 2017 | Energi SE 2.0 | Rear |
Ford | C-Max | 2017 | Energi Titanium 2.0 | Rear |
Ford | EcoSport | (2018-2020) | S 1.0 | Rear |
Ford | EcoSport | (2018-2020) | SE 1.0 | Rear |
Ford | EcoSport | (2018-2020) | Titanium 1.0 | Rear |
Ford | EcoSport | (2019-2020) | S 2.0 | Rear |
Ford | EcoSport | (2019-2020) | SE 2.0 | Rear |
Ford | EcoSport | (2019-2020) | SES 2.0 | Rear |
Ford | EcoSport | (2019-2020) | Titanium 2.0 | Rear |
Ford | EcoSport | 2018 | S From 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | S To 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | SE From 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | SE To 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | SES From 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | SES To 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | Titanium From 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | Titanium To 12/10/2017 2.0 | Rear |
Ford | Ecosport | (2018-2019) | Rear | |
Ford | Ecosport | (2018-2019) | 1.0 | Rear |
Ford | Escape | (2013-2016) | S 2.5 | Rear |
Ford | Escape | (2013-2016) | SE 1.6 | Rear |
Ford | Escape | (2013-2016) | SE 2.0 | Rear |
Ford | Escape | (2013-2016) | Titanium 2.0 | Rear |
Ford | Escape | (2014-2016) | Titanium 1.6 | Rear |
Ford | Escape | (2015-2016) | SE 2.5 | Rear |
Ford | Escape | 2013 | SEL 1.6 | Rear |
Ford | Escape | 2013 | SEL 2.0 | Rear |
Ford | Focus | (2012-2018) | Electric - | Rear |
Ford | Focus | (2012-2018) | SE 2.0 | Rear |
Ford | Focus | (2012-2018) | SEL 2.0 | Rear |
Ford | Focus | (2012-2018) | Titanium 2.0 | Rear |
Ford | Focus | (2015-2018) | SE 1.0 | Rear |
Ford | Focus | (2015-2018) | ST 2.0 | Rear |
Ford | Focus | (2016-2018) | 2.3 | Rear |
Ford | Focus | (2016-2018) | RS 2.3 | Rear |
Ford | Focus | 2017 | Rear | |
Ford | Transit Connect | (2014-2016) | XL 1.6 | Rear |
Ford | Transit Connect | (2014-2016) | XLT 1.6 | Rear |
Ford | Transit Connect | (2014-2018) | Titanium 2.5 | Rear |
Ford | Transit Connect | (2014-2020) | XL 2.5 | Rear |
Ford | Transit Connect | (2014-2020) | XLT 2.5 | Rear |
Ford | Transit Connect | (2019-2020) | Titanium 2.0 | Rear |
Ford | Transit Connect | (2019-2020) | XL 2.0 | Rear |
Ford | Transit Connect | (2019-2020) | XLT 2.0 | Rear |
Ford | Transit Connect | 2014 | Titanium 1.6 | Rear |
Zobacz także
FocusRSkomlet DBA42969S DBA42968S
Zestaw przód i tył FOCUS RS MK3 DBA + EBC
Zestaw przód i tył FOCUS RS MK3 DBA + EBC
HB889W.550
Ford FOCUS RS MK3 Klocki HAWK Performance DTC-30 przód
Ford FOCUS RS MK3 Klocki HAWK Performance DTC-30 przód