Ford Focus RS ST MK3 Klocki HAWK HPS 5.0 tył
Ford Focus RS ST MK3 Klocki HAWK HPS 5.0 tył
LIKNIJ NA ZDJECIE BY SPRAWDZIĆ STAN DOSTEPNOŚCI
Ford Focus RS ST MK3 Klocki HAWK HPS 5.0 tył
HPS 5.0
For years, engine builders have been pushing motors to the limits of their ability, and at Hawk Performance, we're closer than ever to pushing the ABS Rev Limiter to its limits. High Performance Street 5.0 pads give your vehicle the greatest stopping power and pedal feel without compromising ABS. HPS 5.0 is a Ferro-Carbon compound that provides advanced braking characteristics to enhance the driving experience. This compound combines the safety and quality of aerospace design with the braking technology of motorsports. The results are shorter stopping distances, improved performance under heavy braking conditions, and street car friendly characteristics.
- Aggressive torque
- Great rotor & pad wear life
- Smooth & predictable control
- Designed to deliver high deceleration rates
- Consistent brake release characteristics for a smooth braking feel
- All Hawk Performance compounds are not compatible with carbon ceramic rotors. Hawk pads are designed to work with Iron/Metal rotors.
- 37-400°C operating temperatures
- 37-290°C optimal temperature range
Make
|
Model
|
Year
|
Variant
|
Axle
|
---|---|---|---|---|
Ford | C-Max | (2013-2016) | Energi SEL 2.0 | Rear |
Ford | C-Max | (2013-2016) | Hybrid SEL 2.0 | Rear |
Ford | C-Max | (2013-2018) | Hybrid SE 2.0 | Rear |
Ford | C-Max | (2017-2018) | Hybrid Titanium 2.0 | Rear |
Ford | C-Max | 2017 | Energi SE 2.0 | Rear |
Ford | C-Max | 2017 | Energi Titanium 2.0 | Rear |
Ford | EcoSport | (2018-2020) | S 1.0 | Rear |
Ford | EcoSport | (2018-2020) | SE 1.0 | Rear |
Ford | EcoSport | (2018-2020) | Titanium 1.0 | Rear |
Ford | EcoSport | (2019-2020) | S 2.0 | Rear |
Ford | EcoSport | (2019-2020) | SE 2.0 | Rear |
Ford | EcoSport | (2019-2020) | SES 2.0 | Rear |
Ford | EcoSport | (2019-2020) | Titanium 2.0 | Rear |
Ford | EcoSport | 2018 | S From 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | S To 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | SE From 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | SE To 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | SES From 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | SES To 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | Titanium From 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | Titanium To 12/10/2017 2.0 | Rear |
Ford | Ecosport | (2018-2019) | Rear | |
Ford | Ecosport | (2018-2019) | 1.0 | Rear |
Ford | Escape | (2013-2016) | S 2.5 | Rear |
Ford | Escape | (2013-2016) | SE 1.6 | Rear |
Ford | Escape | (2013-2016) | SE 2.0 | Rear |
Ford | Escape | (2013-2016) | Titanium 2.0 | Rear |
Ford | Escape | (2014-2016) | Titanium 1.6 | Rear |
Ford | Escape | (2015-2016) | SE 2.5 | Rear |
Ford | Escape | 2013 | SEL 1.6 | Rear |
Ford | Escape | 2013 | SEL 2.0 | Rear |
Ford | Focus | (2012-2018) | Electric - | Rear |
Ford | Focus | (2012-2018) | SE 2.0 | Rear |
Ford | Focus | (2012-2018) | SEL 2.0 | Rear |
Ford | Focus | (2012-2018) | Titanium 2.0 | Rear |
Ford | Focus | (2015-2018) | SE 1.0 | Rear |
Ford | Focus | (2015-2018) | ST 2.0 | Rear |
Ford | Focus | (2016-2018) | 2.3 | Rear |
Ford | Focus | (2016-2018) | RS 2.3 | Rear |
Ford | Focus | 2017 | Rear | |
Ford | Transit Connect | (2014-2016) | XL 1.6 | Rear |
Ford | Transit Connect | (2014-2016) | XLT 1.6 | Rear |
Ford | Transit Connect | (2014-2018) | Titanium 2.5 | Rear |
Ford | Transit Connect | (2014-2020) | XL 2.5 | Rear |
Ford | Transit Connect | (2014-2020) | XLT 2.5 | Rear |
Ford | Transit Connect | (2019-2020) | Titanium 2.0 | Rear |
Ford | Transit Connect | (2019-2020) | XL 2.0 | Rear |
Ford | Transit Connect | (2019-2020) | XLT 2.0 | Rear |
Ford | Transit Connect | 2014 | Titanium 1.6 | Rear |
Zobacz także