Ford Focus RS ST MK3 Klocki HAWK Performance Ceramic tył
Ford Focus RS ST MK3 Klocki HAWK Performance Ceramic tył
LIKNIJ NA ZDJECIE BY SPRAWDZIĆ STAN DOSTEPNOŚCI
Ford Focus RS ST MK3 Klocki HAWK Performance Ceramic tył
PERFORMANCE CERAMIC
Hawk understands the needs of today's ceramic brake pad users and has specifically formulated our composite material to meet - and beat - the stringent low noise, ultra-low dust performance standards they have set. Engineered to reduce brake NVH (Noise, Vibration and Harshness), Performance Ceramic is a premium disc brake pad that delivers excellent performance mile after mile. Providing a linear friction profile that allows your vehicle's ABS system to operate most effectively, our unique compound has the advantage of never sacrificing power to achieve traditional ceramic pad attributes. With Hawk's PC, you can expect reduced brake pad wear, longer rotor life, and our quietest ride ever.
- Extremely quiet
- Ultra-low dust
- Improved stopping power
- Gentle on rotors for extended pad life
- Stable friction output
- All Hawk Performance compounds are not compatible with carbon ceramic rotors. Hawk pads are designed to work with Iron/Metal rotors.
- 37-340°C operating temperatures
- 37-230°C optimal temperature range
Make
|
Model
|
Year
|
Variant
|
Axle
|
---|---|---|---|---|
Ford | C-Max | (2013-2016) | Energi SEL 2.0 | Rear |
Ford | C-Max | (2013-2016) | Hybrid SEL 2.0 | Rear |
Ford | C-Max | (2013-2018) | Hybrid SE 2.0 | Rear |
Ford | C-Max | (2017-2018) | Hybrid Titanium 2.0 | Rear |
Ford | C-Max | 2017 | Energi SE 2.0 | Rear |
Ford | C-Max | 2017 | Energi Titanium 2.0 | Rear |
Ford | EcoSport | (2018-2020) | S 1.0 | Rear |
Ford | EcoSport | (2018-2020) | SE 1.0 | Rear |
Ford | EcoSport | (2018-2020) | Titanium 1.0 | Rear |
Ford | EcoSport | (2019-2020) | S 2.0 | Rear |
Ford | EcoSport | (2019-2020) | SE 2.0 | Rear |
Ford | EcoSport | (2019-2020) | SES 2.0 | Rear |
Ford | EcoSport | (2019-2020) | Titanium 2.0 | Rear |
Ford | EcoSport | 2018 | S From 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | S To 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | SE From 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | SE To 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | SES From 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | SES To 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | Titanium From 12/10/2017 2.0 | Rear |
Ford | EcoSport | 2018 | Titanium To 12/10/2017 2.0 | Rear |
Ford | Ecosport | (2018-2019) | Rear | |
Ford | Ecosport | (2018-2019) | 1.0 | Rear |
Ford | Escape | (2013-2016) | S 2.5 | Rear |
Ford | Escape | (2013-2016) | SE 1.6 | Rear |
Ford | Escape | (2013-2016) | SE 2.0 | Rear |
Ford | Escape | (2013-2016) | Titanium 2.0 | Rear |
Ford | Escape | (2014-2016) | Titanium 1.6 | Rear |
Ford | Escape | (2015-2016) | SE 2.5 | Rear |
Ford | Escape | 2013 | SEL 1.6 | Rear |
Ford | Escape | 2013 | SEL 2.0 | Rear |
Ford | Focus | (2012-2018) | Electric - | Rear |
Ford | Focus | (2012-2018) | SE 2.0 | Rear |
Ford | Focus | (2012-2018) | SEL 2.0 | Rear |
Ford | Focus | (2012-2018) | Titanium 2.0 | Rear |
Ford | Focus | (2015-2018) | SE 1.0 | Rear |
Ford | Focus | (2015-2018) | ST 2.0 | Rear |
Ford | Focus | (2016-2018) | 2.3 | Rear |
Ford | Focus | (2016-2018) | RS 2.3 | Rear |
Ford | Focus | 2017 | Rear | |
Ford | Transit Connect | (2014-2016) | XL 1.6 | Rear |
Ford | Transit Connect | (2014-2016) | XLT 1.6 | Rear |
Ford | Transit Connect | (2014-2018) | Titanium 2.5 | Rear |
Ford | Transit Connect | (2014-2020) | XL 2.5 | Rear |
Ford | Transit Connect | (2014-2020) | XLT 2.5 | Rear |
Ford | Transit Connect | (2019-2020) | Titanium 2.0 | Rear |
Ford | Transit Connect | (2019-2020) | XL 2.0 | Rear |
Ford | Transit Connect | (2019-2020) | XLT 2.0 | Rear |
Ford | Transit Connect | 2014 | Titanium 1.6 | Rear |
Zobacz także