Twój koszyk
W koszyku nie ma jeszcze produktów
Tarcze tył DBA T2 Toyota Supra 3.0 A90
1 690,00 zł
Brutto
Produkt na stanie u nas lub u naszego dostawcy - chcesz poznać czas realizacji, zadzwoń 505728014
Tarcze tył DBA T2 Toyota Supra A90
KLIKNIJ NA ZDJECIE BY SPRAWDZIĆ STAN DOSTEPNOŚCI
Tarcze tył DBA T2 Toyota Supra A90 - CENA za 2 SZTUKI
Feature Description | Advantage | Benefit |
"T3 Slot 48 precision CNC machined slots" | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel |
Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | |
Universal slot design | Eliminates the need for left and right discs | |
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
Thermal Stability Profiling | Special formulation designed to respond to DBA’s TSP process | Minimises warping and cracking and prolongs the service life of the rotor |
Thermographic Temperature Monitoring | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures |
When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | |
Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation |
Enhances appearance | Adds value to the product |
Make
|
Model
|
Year
|
Variant
|
Category
|
Note
|
Details
|
---|---|---|---|---|---|---|
BMW | 3 Series (G20) 318 | 2019-2020 | 2.0 TD 148BHP (2019-2020) | Rear | ||
BMW | 3 Series (G20) 318 | 2020- | 2.0 TD and Electric 148BHP (2020-) | Rear | ||
BMW | 3 Series (G20) 318 | 2020- | 2.0 Turbo 156BHP (2020-) | Rear | ||
BMW | 3 Series (G20) 320 | 2019- | 1.6 Turbo 170BHP (2019-) | Rear | ||
BMW | 3 Series (G20) 320 | 2019- | 2.0 Turbo 181BHP (2019-) | Rear | ||
BMW | 3 Series (G20) 320 | 2019-2020 | 2.0 TD 188BHP (2019-2020) | Rear | ||
BMW | 3 Series (G20) 330 | 2019- | 2.0 Turbo 255BHP (2019-) | Rear | ||
BMW | 3 Series (G20) 330 | 2019- | 3.0 TD 261BHP (2019-) | Rear | ||
BMW | 3 Series (G20) 330e | 2019- | 2.0 Turbo and Electric 292BHP (2019-) | Rear | ||
BMW | 3 Series (G20) M340 | 2019- | 3.0 Turbo 374BHP (2019-) | Rear | ||
BMW | 3 Series (G20) M340 | 2020- | 3.0 TD and Electric 340BHP (2020-) | Rear | ||
BMW | 3 Series (G21) 318 | 2020- | 2.0 Turbo 156BHP (2020-) | Rear | ||
BMW | 3 Series (G21) 320 | 2019- | 2.0 TD 188BHP (2019-) | Rear | ||
BMW | 3 Series (G21) 320 | 2019- | 2.0 Turbo 181BHP (2019-) | Rear | ||
BMW | 3 Series (G21) 330 | 2019- | 2.0 Turbo 255BHP (2019-) | Rear | ||
BMW | 3 Series (G21) 330 | 2019- | 3.0 TD 261BHP (2019-) | Rear | ||
BMW | 3 Series (G21) 330e | 2019- | 2.0 Turbo and Electric 292BHP (2019-) | Rear | ||
BMW | 3 Series (G21) M340 | 2020- | 3.0 TD and Electric 340BHP (2020-) | Rear | ||
BMW | 3 Series (xDrive G20) 320 | 2019- | 2.0 TD 188BHP (2019-) | Rear | ||
BMW | 3 Series (xDrive G20) 320 | 2019- | 2.0 Turbo 181BHP (2019-) | Rear | ||
BMW | 3 Series (xDrive G20) 320 | 2020- | 2.0 TD and Electric 188BHP (2020-) | Rear | ||
BMW | 3 Series (xDrive G20) 330 | 2019- | 2.0 Turbo 255BHP (2019-) | Rear | ||
BMW | 3 Series (xDrive G20) 330 | 2019- | 3.0 TD 261BHP (2019-) | Rear | ||
BMW | 3 Series (xDrive G20) 330e | 2019- | 2.0 Turbo and Electric 292BHP (2019-) | Rear | ||
BMW | 3 Series (xDrive G20) M340 | 2019- | 3.0 Turbo 374BHP (2019-) | Rear | ||
BMW | 3 Series (xDrive G20) M340 | 2020- | 3.0 TD and Electric 340BHP (2020-) | Rear | ||
BMW | 3 Series (xDrive G21) 320 | 2019- | 2.0 TD 188BHP (2019-) | Rear | ||
BMW | 3 Series (xDrive G21) 330 | 2019- | 2.0 Turbo 255BHP (2019-) | Rear | ||
BMW | 3 Series (xDrive G21) 330 | 2019- | 3.0 TD 261BHP (2019-) | Rear | ||
BMW | 3 Series (xDrive G21) 330e | 2019- | 2.0 Turbo and Electric 292BHP (2019-) | Rear | ||
BMW | 3 Series (xDrive G21) M340 | 2019- | 3.0 Turbo 374BHP (2019-) | Rear | ||
BMW | 3 Series (xDrive G21) M340 | 2020- | 3.0 TD and Electric 340BHP (2020-) | Rear | ||
BMW | 5 Series (G30) 530 | 2017- | 2.0 Turbo 252BHP (2017-) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (G30) 530 | 2017-2020 | 3.0 TD 265BHP (2017-2020) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (G30) 530e | 2017- | 2.0 Turbo and Electric 252+95BHP (2017-) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (G30) 540 | 2017- | 3.0 TD 320BHP (2017-) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (G30) 540 | 2017- | 3.0 Turbo 340BHP (2017-) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (G31) 530 | 2017- | 2.0 Turbo 252BHP (2017-) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (G31) 530 | 2017-2020 | 3.0 TD 265BHP (2017-2020) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (G31) 540 | 2017- | 3.0 TD 320BHP (2017-) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (G31) 540 | 2017- | 3.0 Turbo 340BHP (2017-) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (xDrive G30) 530 | 2017- | 2.0 Turbo 252BHP (2017-) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (xDrive G30) 530 | 2017-2020 | 3.0 TD 265BHP (2017-2020) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (xDrive G30) 530e | 2017- | 2.0 Turbo and Electric 252+95BHP (2017-) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (xDrive G30) 540 | 2017- | 3.0 TD 320BHP (2017-) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (xDrive G30) 540 | 2017- | 3.0 Turbo 340BHP (2017-) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (xDrive G30) M550 | 2017- | 4.4 Twin Turbo 462BHP (2017-) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (xDrive G30) M550D | 2017- | 3.0 Quad TD 400BHP (2017-) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (xDrive G31) 530 | 2017- | 2.0 Turbo 252BHP (2017-) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (xDrive G31) 530 | 2017-2020 | 3.0 TD 265BHP (2017-2020) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (xDrive G31) 540 | 2017- | 3.0 TD 320BHP (2017-) | Rear | Brake Caliper: TRW | |
BMW | 5 Series (xDrive G31) 540 | 2017- | 3.0 Turbo 340BHP (2017-) | Rear | Brake Caliper: TRW | |
BMW | <
Powiązane produkty |